Detailed Information for:
20 Series |
30 Series |
40 Series |
50 Series |
60 Series |
70 Series |
80 Series |
LVCS |
Application Notes:
-
Liquid Level Sensors – An overview of level sensing techniques and solutions to level sensing problems.
Opens in new Window/Tab
-
Chemical Resistance – Chemical Resistance Ratings for comparison purposes.
Opens in new Window/Tab
Custom Sensors
Custom Design questionaire Custom Questionnaire (77.4 KiB)
You will need Adobe Acrobat to read this file. To download a free version of Acrobat click here.
Datasheets:
| Datasheet | Size | Downloads |
|---|---|---|
| Datasheets | ||
| Analog-timer | 28.9 KiB | 15 |
| Captor Group LowRes | 71.3 KiB | 10 |
| CHEMICAL RESISTANCE CHART | 250.3 KiB | 14 |
| Custvert | 109.4 KiB | 12 |
| DCLI | 99.3 KiB | 13 |
| DCLIB | 96.3 KiB | 13 |
| DCLIB-datasheet | 401.9 KiB | 11 |
| Deeter Leak Detector | 78.0 KiB | 11 |
| DLC1 | 56.1 KiB | 17 |
| DLC2 | 56.1 KiB | 14 |
| Dual Level Controller1 | 114.7 KiB | 19 |
| Dual Level Controller2 | 114.7 KiB | 18 |
| Floats Uk | 101.6 KiB | 15 |
| Floats Usa | 92.7 KiB | 14 |
| Gloss1 | 110.7 KiB | 13 |
| Gloss2 | 112.9 KiB | 13 |
| Glossary Of Terms | 92.9 KiB | 13 |
| Leak Detector Datasheet Uk | 70.9 KiB | 12 |
| Liquid Dispenser | 78.8 KiB | 16 |
| Liquid Dispenser Datasheet Uk | 123.1 KiB | 12 |
| Liquid Dispenser Datasheet Us | 123.2 KiB | 0 |
| Lls | 265.8 KiB | 12 |
| Low Volume Liquid Dispenser Datasheet Uk | 104.8 KiB | 0 |
| Low Volume Liquid Dispenser Datasheet Us | 120.5 KiB | 0 |
| UK 50series | 124.1 KiB | 10 |
| Uk 60series | 47.5 KiB | 14 |
| Uk 70series | 53.7 KiB | 12 |
| Uk 80series | 64.6 KiB | 13 |










