PROXIMITY SWITCHES:
Click here for PDF version of this page.
Proximity Switches
Maximum Ratings which can be accomodated in these case styles
| Case Style | Contact Rating VA AC | Breakdown Voltage DC | Switching Current AC | Switching Voltage AC/DC |
| DEL02 | 250 | 800v | 5A | 250V/250V |
| DEL02C* | 100 | 600v | 3A | 250V/200V |
| DEL06 | 50 | 800v | 1A | 250V/250V |
| DEL06C* | 20 | 500v | 500mA | 115V/100V |
* Changeover type
| Technical Data | Nylon |
| Encapsulant | Silicone |
| Operating Temperature¹ | -20degC - 100degC |
| PVC Cable length | 1000mm |
| Weight | DEL06
15g DEL07 4g DEL02 42g DEL03 22g |
- Simple to install
- Extremely long life
- Hermetically sealed contacts
- Wide operating temperature range
- Different switching options
